PaleoCentral

References

« Back to Listing

Journal

Journal of Paleontology. Lawrence, KS, USA: Paleontological Society. 1927-

Article

Upper Franconian and Lower Trempealeauan Cambrian Trilobites and Brachiopods, Wilberns Formation, Central Texas, Volume 36 no. 3, Page(s) 385-423

Records Referenced

Record Scientific Name Plate Figures
BEG 34861 Briscoia sp. 52 5
BEG 34925 Chariocephalus whitfieldi Hall 55 7
BEG 34926 Chariocephalus whitfieldi Hall 55 8
BEG 34872 Comanchia amplooculata (Frederickson) 52 16
BEG 34873 Comanchia amplooculata (Frederickson) 52 17
BEG 34874 Comanchia amplooculata (Frederickson) 52 18
BEG 34976 Conaspis masonensis Ellinwood 58 1
BEG 34977 Conaspis masonensis Ellinwood 58 2
BEG 34978 Conaspis masonensis Ellinwood 58 3
BEG 34979 Conaspis masonensis Ellinwood 58 4
BEG 34980 Conaspis masonensis Ellinwood 58 5
BEG 34981 Conaspis masonensis Ellinwood 58 6
BEG 34982 Conaspis masonensis Ellinwood 58 7
BEG 34983 Conaspis masonensis Ellinwood 58 8
BEG 34984 Conaspis masonensis Ellinwood 58 9
BEG 34986 Conaspis testudinatus Ellinwood 58 11
BEG 34987 Conaspis testudinatus Ellinwood 58 12
BEG 34988 Conaspis testudinatus Ellinwood 58 13
BEG 34924 Dartonaspis wichitaensis (Resser) 55 6
BEG 34868 Drumaspis deckeri Resser 52 10
BEG 34869 Drumaspis deckeri Resser 52 11
BEG 34870 Drumaspis deckeri Resser 52 12
BEG 34871 Drumaspis deckeri Resser 52 13
BEG 35006 Ellipsocephaloides silvestris Resser 59 10
BEG 35007 Ellipsocephaloides silvestris Resser 59 11
BEG 35008 Ellipsocephaloides silvestris Resser 59 12
BEG 34840 ? Homagnostus sp. 51 5
BEG 34841 ? Homagnostus sp. 51 6
BEG 34836 Homagnostus tumidosus (Hall & Whitfield) 51 1
BEG 34837 Homagnostus tumidosus (Hall & Whitfield) 51 2
BEG 34839 Homagnostus tumidosus (Hall & Whitfield) 51 4
BEG 34878 Idahoia lirae (Frederickson) 53 1
BEG 34879 Idahoia lirae (Frederickson) 53 2
BEG 34880 Idahoia lirae (Frederickson) 53 3
BEG 34881 Idahoia lirae (Frederickson) 53 4
BEG 34882 Idahoia lirae (Frederickson) 53 5
BEG 34883 Idahoia lirae (Frederickson) 53 6
BEG 34884 Idahoia lirae (Frederickson) 53 7
BEG 34885 Idahoia lirae (Frederickson) 53 8
BEG 34886 Idahoia lirae (Frederickson) 53 9
BEG 34887 Idahoia lirae (Frederickson) 53 10
BEG 34888 Idahoia lirae (Frederickson) 53 11
BEG 34875 Idahoia wisconsensis (Owen) 52 19
BEG 34876 Idahoia Wisconsensis 52 20
BEG 34877 Idahoia wisconsensis (Owen) 52 21
BEG 34922 Irvingella major Ulrich & Resser 55 4
BEG 34923 Irvingella major Ulrich & Resser 55 5
BEG 34994 Keithiella scrupulosa Ellinwood 58 19
BEG 34995 Keithiella scrupulosa Ellinwood 58 20
BEG 34996 Keithiella scrupulosa Ellinwood 58 21
BEG 34993 ? Keithiella sp 58 18
BEG 35000 Leiocoryphe occipitalis Rasetti 59 4
BEG 34933 Orygmaspis firma Frederickson 55 16
BEG 34934 Orygmaspis firma Frederickson 56 1
BEG 34929 Orygmaspis llanoensis (Walcott) 55 12
BEG 34930 Orygmaspis llanoensis (Walcott) 55 13
BEG 34838 Homagnostus tumidosus (Hall & Whitfield) 51 3
BEG 34931 Orygmaspis llanoensis (Walcott) 55 14
BEG 34932 Orygmaspis llanoensis (Walcott) 55 15
BEG 34945 Parabolinoides contractus Frederickson 56 12
BEG 34946 Parabolinoides granulosus Ellinwood 56 13
BEG 34947 Parabolinoides granulosus Ellinwood 56 14
BEG 34948 Parabolinoides granulosus Ellinwood 56 15
BEG 34949 Parabolinoides granulosus Ellinwood 56 16
BEG 34950 Parabolinoides granulosus Ellinwood 56 17
BEG 34951 Parabolinoides granulosus Ellinwood 56 18
BEG 34939 Parabolinoides hebe Frederickson 56 6
BEG 34940 Parabolinoides hebe Frederickson 56 7
BEG 34941 Parabolinoides hebe Frederickson 56 8
BEG 34942 Parabolinoides hebe Frederickson 56 9
BEG 34943 Parabolinoides hebe Frederickson 56 10
BEG 34944 Parabolinoides hebe Frederickson 56 11
BEG 35001 Plethometopus convexus (Whitfield) 59 5
BEG 35002 Plethometopus convexus (Whitfield) 59 6
BEG 34998 Prosaukia cf. P. tuberculata Ulrich & Resser 59 2
BEG 34999 Prosaukia cf. P. tuberculata Ulrich & Resser 59 3
BEG 34842 Pseudagnostus communis (Hall & Whitfield) 51 7
BEG 34843 Pseudagnostus communis (Hall & Whitfield) 51 8
BEG 34844 Pseudagnostus communis (Hall & Whitfield) 51 9
BEG 34845 Pseudagnostus communis (Hall & Whitfield) 51 10
BEG 34846 Pseudagnostus communis (Hall & Whitfield) 51 11
BEG 34847 Pseudagnostus communis (Hall & Whitfield) 51 12
BEG 34848 Pseudagnostus communis (Hall & Whitfield) 51 13
BEG 34849 Pseudagnostus communis (Hall & Whitfield) 51 14
BEG 34850 Pseudagnostus communis (Hall & Whitfield) 51 15
BEG 34851 Pseudagnostus communis (Hall & Whitfield) 51 16
BEG 34852 Pseudagnostus communis (Hall & Whitfield) 51 17
BEG 34854 Pseudagnostus communis (Hall & Whitfield) 51 19
BEG 34855 Pseudagnostus communis (Hall & Whitfield) 51 20
BEG 34856 Pseudagnostus communis (Hall & Whitfield) 51 21
BEG 34989 Ptychaspis bullasa Lochman & Hu 58 14
BEG 34990 Ptychaspis bullasa Lochman & Hu 58 15
BEG 34991 Ptychaspis bullasa Lochman & Hu 58 16
BEG 34992 Ptychaspis bullasa Lochman & Hu 58 17
BEG 34927 Rasettia magna Ellingwood 55 9
BEG 34928 Rasettia magna Ellingwood 55 10
BEG 34899 Saratogia americana Lochman & Hu 54 1
BEG 34900 Saratogia Americana 54 2
BEG 34901 Saratogia americana Lochman & Hu 54 3
BEG 34902 Saratogia americana Lochman & Hu 54 4
BEG 34903 Saratogia americana Lochman & Hu 54 5
BEG 34890 Saratogia fria Lochman & Hu 53 13
BEG 34891 Saratogia fria Lochman & Hu 53 14
BEG 34892 Saratogia fria Lochman & Hu 53 15
BEG 34893 Saratogia fria Lochman & Hu 53 16
BEG 34894 Saratogia fria Lochman & Hu 53 17
BEG 34895 Saratogia fria Lochman & Hu 53 18
BEG 34896 Saratogia fria Lochman & Hu 53 19
BEG 34897 Saratogia fria Lochman & Hu 53 20
BEG 34898 Saratogia fria Lochman & Hu 53 21
BEG 34904 Saratogia modesta Lochman & Hu 54 6
BEG 34905 Saratogia modesta Lochman & Hu 54 7
BEG 34906 Saratogia modesta Lochman & Hu 54 8
BEG 35012 Sinvella minuta Knight 59 16
BEG 35013 Sinvella minuta Knight 59 17
BEG 35014 Sinvella minuta Knight 59 18
BEG 35015 Sinvella minuta Knight 59 19,20
BEG 35016 Sinvella minuta Knight 59 21
BEG 35003 Stenopilus pronus Raymond 59 7
BEG 35004 Stenopilus pronus Raymond 59 8
BEG 35005 Stenopilus pronus Raymond 59 9
BEG 34935 Stigmacephaloides curvabilis Ellingwood 56 2
BEG 34936 Stigmacephaloides curvabilis Ellingwood 56 3
BEG 34937 Stigmacephaloides curvabilis Ellingwood 56 4
BEG 34938 Stigmacephaloides curvabilis Ellingwood 56 5
BEG 34860 Sulcocephalus candidus Resser 52 4
BEG 35009 Taenicephalina globula Lochman & Hu 59 13
BEG 35010 Taenicephalina globula Lochman & Hu 59 14
BEG 35011 Taenicephalina globula Lochman & Hu 59 15
BEG 34957 Taenicephalus gouldi (Frederickson) 57 3
BEG 34958 Taenicephalus gouldi (Frederickson) 57 4
BEG 34959 Taenicephalus gouldi (Frederickson) 57 5
BEG 34964 Taenicephalus shumardi (Hall) 57 10
BEG 34965 Taenicephalus shumardi (Hall) 57 11
BEG 34966 Taenicephalus shumardi (Hall) 57 12
BEG 34967 Taenicephalus shumardi (Hall) 57 13
BEG 34968 Taenicephalus shumardi (Hall) 57 14
BEG 34969 Taenicephalus shumardi (Hall) 57 15
BEG 34970 Taenicephalus shumardi (Hall) 57 16
BEG 34971 Taenicephalus shumardi (Hall) 57 17
BEG 34972 Taenicephalus shumardi (Hall) 57 18
BEG 34973 Taenicephalus shumardi (Hall) 57 19
BEG 34974 Taenicephalus shumardi (Hall) 57 20
BEG 34975 Taenicephalus shumardi (Hall) 57 21
BEG 34952 Taenicephalus sp. 56 19
BEG 34953 Taenicephalus sp. 56 20
BEG 34954 Taenicephalus sp. 56 21
BEG 34907 Wilbernia diademata Hall 54 9
BEG 34908 Wilbernia diademata Hall 54 10
BEG 34910 Wilbernia expansa Frederickson 54 12
BEG 34909 Wilbernia expansa Frederickson 54 11
BEG 34911 Wilbernia halli Resser 54 13
BEG 34912 Wilbernia halli Resser 54 14
BEG 34913 Wilbernia halli Resser 54 15
BEG 34914 Wilbernia halli Resser var. A 54 16
BEG 34915 Wilbernia halli Resser var. A 54 17
BEG 34916 Wilbernia halli Resser var. A 54 18