PaleoCentral

References

« Back to Listing

Journal

Book

Article

A Field Guide to Fossils of TexasNot Entered, Page(s) 211

Records Referenced

Record Scientific Name Plate Figures
BEG 21699 Laternula texana (Cragin) 65 233
TX 1238.1 Protocallianassa pleuralum Beikirch & Feldman 17 36
TX 1236.10 Stigmaria ficoides (Sternberg) 27 4
TX 1140.3 Sphenophyllum emarginatum 28 12
TX 1225.? Neuropteris sp. 29 14
TX 1157.105 Lescuropteris moori Lesquereux 29 18
TX 29.19 Taeniopteris newberryana Fontaine and White 30 19
TX 29.21 Gigantopteris americana White 30 22
TX 29.22 Permian Plants 30 23
TX 1157.44 Callipteris conferta (Sternberg) 30 20
BEG 34715 Amblysiphonella prosseri Clarke 33 41
K 1166 Fissispongia spinosa King 34 44
BEG 10650 Collemataria (Lyttonia) nobilis americanus (Girty) 41 86
BEG 10572 Collemataria (Lyttonia) nobilis americanus (Girty) 41 86
BEG 7638 Prorichtofenia (Richthofenia) permiana (Shumard) 41 87
BEG 35681 Psammichnites plummeri (Fenton & Fenton) 45 112
BEG 34056 Amauropsis pecosensis Adkins 47 125
BEG 34057 Amauropsis pecosensis Adkins 47 125
UT 36171 Neithea wrighti (Shumard) 54 165
UT 30061 Neithea duplicicosta (Roemer) 54 167
UT 30054.B Neithea casteeli Kniker 54 168
BEG 19724 Spondylus hilli Cragin 55 174
BEG 34067 Pycnodonte mutablis (Morton) 56 178
BEG 34068 Exogyra costata Say 58 187
BEG 21452 Corbula basiniformis Adkins 63 221
BEG 34556 Paraceltites elegans Girty 67 241
P 7545 Neoglyphioceras entogonum (Gabb) 67 242
P 6180 Schistoceras smithi Böse 67 244
BEG 34478 Schistoceras smithi Böse 67 244
BEG 34453 Waagenoceras guadalupense Girty 68 247
BEG 34465 Waagenoceras guadalupense Girty 68 247
BEG 20908 Aturia (Brazaturia) brazoensis Stenzel 69 253
BEG 19820 Allocrioceras annulatum (Shumard) 70 262
BEG 19515 Schloenbachia leonensis Conrad var. serratescens C 72 275
UT 16751 Budaiceras simondsi Archer 72 276
P 10474 Isoteloides sp. 74 288
TX 1420.2 Paleolimulus sp. 76 300
BEG 21152 Neozanthopsisamericanus Rathbun 78 309
BEG 21157 Zanthopsis peytoni Stenzel 78 310
P 8190 Pirasocrinus scotti Moore & Plummer 80 319
P 12372 Sellardsicrinus marrsae Moore & Plummer 81 325
BEG 34620 Ethelocrinus texasensis Moore & Plummer 81 326
P 8188 Parulocrinus marquisi Moore & Plummer 81 327
UT 11472 Blothrocyathus harrisi Wells 36 58